3650 McGill Street, Vancouver
SPECTACULAR VIEW! Burrard Inlet, the Lions & the City. Located on the Vancouver side of popular Vancouver Heights. This charming solid brick 3187 SF home on Spacious 50x122 SF lot features 6 beds/4 baths plus huge recreation room, patio-deck & large modern kitchen. Below (8'feet ceiling height) contains 1 bedroom non-authorized suite for mortgage helper & 1 bedroom in-law suites. Attached garage w/plenty of parking back lane & front. Updates in the past years: windows, moldings, kitchen & driveway. Beautiful stone fireplace & large windows from the living room to enjoy the Breathtaking view of the City, Mountain & Ocean. Central location close to everything you can imagine. Shoppings, Banks, Restaurants, Transits & More. Quick access to Highway 1. ALL BUYERS ALERT! Showing by Appointment.
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Garage Door Opener
- Central Location
- Lane Access
- Private Setting
- Private Yard
- Recreation Nearby
- Shopping Nearby
MLS® # | R2573202 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1974 |
Fin. Floor Area | 3187 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 4 |
Taxes | $ 6036 / 2020 |
Lot Area | 6043 sqft |
Lot Dimensions | 49.50 × 122.0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard |
---|---|
Construction | Brick,Concrete,Frame - Wood |
Foundation | |
Basement | Full |
Roof | Torch-On |
Floor Finish | Hardwood, Laminate, Tile |
Fireplace | 2 , Wood |
Parking | Add. Parking Avail.,Garage; Single,Other |
Parking Total/Covered | 4 / 1 |
Parking Access | Front,Lane |
Exterior Finish | Brick,Concrete,Mixed |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 27'2 x 13'2 |
Main | Kitchen | 13'6 x 9'4 |
Main | Dining Room | 13'4 x 8'11 |
Main | Master Bedroom | 13' x 11'2 |
Main | Bedroom | 14'6 x 11'1 |
Main | Bedroom | 11'3 x 10'4 |
Main | Bedroom | 11'3 x 10'4 |
Below | Living Room | 15'10 x 13'2 |
Below | Kitchen | 11'7 x 11'4 |
Below | Bedroom | 10'5 x 9'7 |
Below | Recreation Room | 24'5 x 13'4 |
Below | Bedroom | 14'2 x 8'4 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |
Below | N | 4 |
Below | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.