1703 833 Seymour Street, Vancouver
Welcome to this exquisite 1,002 sqf residence in the heart of Downtown Vancouver at the sought after Capitol Residences. This TWO BED & TWO BATH plus DEN CORNER unit boasts an efficient layout designed for modern living. The open-concept living and dining area is bathed in natural light, offering stunning city & mountain views through expansive windows. The sleek, contemporary kitchen features stainless steel appliances, large island, quartz countertops, and ample storage. Both bedrooms are generously sized & the versatile den is perfect for a home office. Building amenities include concierge, a gym with an outdoor area and a party room. Located steps away from vibrant shopping, dining, entertainment & transportation options, this unit epitomizes urban living at its finest.
- Bike Room
- Clubhouse
- Exercise Centre
- Concierge
- Trash
- Hot Water
- Management
- Recreation Facilities
- Water
- Shopping Nearby
- Garden
- Balcony
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Shopping Nearby
- Garden
- Balcony
- Central Location
- Recreation Nearby
| MLS® # | R2897468 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2010 |
| Fin. Floor Area | 1002 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2948 / 2023 |
| Outdoor Area | Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $582 |
| Heating | Baseboard |
|---|---|
| Construction | Concrete,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Mixed |
| Fireplace | 0 , |
| Parking | Underground,Front Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Front Access |
| Exterior Finish | Concrete,Mixed (Exterior) |
| Title to Land | Freehold Strata |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 5''11 x 6''11 |
| Main | Den | 7''2 x 4''1 |
| Main | Kitchen | 8''0 x 8''5 |
| Main | Dining Room | 8''10 x 10''1 |
| Main | Living Room | 12''4 x 10''1 |
| Main | Primary Bedroom | 10''3 x 11''5 |
| Main | Walk-In Closet | 7''11 x 4''0 |
| Main | Bedroom | 10''9 x 9''11 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 3 |
| Main | Y | 4 |





