18636 62A Avenue, Surrey
Sought-after Eaglecrest! Impeccably maintained 3Bdrm/2Bth rancher on a 7,115 sq ft lot in a quiet, family-friendly neighbourhood. Bright, refined kitchen offers SS appliances, island & subway tile backsplash flowing into a spacious family room, opening to a private, south-facing, fully fenced & beautifully landscaped backyard w/large partially covered deck—perfect for indoor/outdoor living. Features 2 gas fireplaces, built-in vacuum & security system (not monitored). Upgraded attic insulation & a generous 3ft crawl space w/lighting & finished flooring for exceptional storage. Flat, manicured lot w/mature pear tree & garden beds. Walk to schools & transit; quick access to Langley, Hwy 1 & Hwy 17. Pride of ownership with extensive updates—too many to list!
- Shopping Nearby
- Storage
- Central Vacuum
- In Unit
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Stove
- Shopping Nearby
- Central Location
- Recreation Nearby
| MLS® # | R3105341 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1989 |
| Fin. Floor Area | 1643 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 5052 / 2025 |
| Lot Area | 7115 sqft |
| Lot Dimensions | 59.48 × |
| Outdoor Area | Patio,Deck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Wall/Wall/Mixed |
| Fireplace | 2 , Gas |
| Parking | Garage Double,Lane Access |
| Parking Total/Covered | 6 / 2 |
| Parking Access | Garage Double,Lane Access |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 7''6 x 6''1 |
| Main | Living Room | 13''6 x 15''5 |
| Main | Dining Room | 13''6 x 9''1 |
| Main | Eating Area | 7''1 x 11''3 |
| Main | Kitchen | 8''11 x 11''3 |
| Main | Family Room | 15''3 x 12''7 |
| Main | Bedroom | 8''10 x 12''1 |
| Main | Primary Bedroom | 12''0 x 12''1 |
| Main | Bedroom | 10''3 x 9''1 |
| Main | Utility | 3''2 x 4''11 |
| Main | Laundry | 10''7 x 6''8 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 3 |
| Main | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.



































